S.NO. |
TREATMENTS |
DURATION (Mints) |
Rs. |
1. | FULL BODY OIL MASSAGE | 30 | 200 |
2. | RELAXATION MASSAGE | 60 | 400 |
3. | PARTIAL OIL MASSAGE | 15 | 50 |
4. | STEAM BATH | 15 | 50 |
5. | MUD BATH (FULL BODY) | 45 | 150 |
6. | SPECIAL MUD BATH | 45 | 200 |
7. | MUD BATH (LOCAL) | 30 | 70 |
8. | IMMERSSION BATH WITH EPSOM SALT | 30 | 100 |
9. | FOOT AND ARM BATH | 20 | 100 |
10. | HIP BATH | 15 | 50 |
11. | SPINAL BATH | 10 | 50 |
12. | SPINAL SPRAY | 10 | 50 |
13. | NEUTRAL ENEMA | - | 50 |
14. | NEEM WATER ENEMA | - | 70 |
15. | BUTTERMILK ENEMA | - | 100 |
16. | LEMON WATER ENEMA | - | 70 |
17. | COLD WATER ENEMA | - | 50 |
18. | POWDER MASSAGE LOCAL | 15 | 80 |
19. | FULL BODY POWDER MASSAGE | 45 | 300 |
20. | HOT & COLD PACKS (COMPRESS) LOCAL | 15 | 50 |
21. | MUD PACK TO ABD & EYE | 30 | 50 |
22. | GEN. MAGNETIC BED / TREATMENT | 30 | 50 |
23. | LOCAL STEAM | 10 | 50 |
24. | LOCAL ICE MASSAGE | 15 | 50 |
25. | MUSTARD PACK | 30 | 100 |
26. | GASTRO-HEPATIC PACK
(GH PACK) |
30 | 50 |
27. | KIDNEY PACK | 30 | 50 |
28. | FACIAL STEAM WITH E.OIL | 10 | 50 |
29. | HOT SAND FOMENTATION | 15 | 50 |
30. | KIDS MASSAGE (UP TO 12 YEARS) | 30 | 100 |
31. | HOT WATER BAG FOMENTATION 15 | 15 | 50 |
32. | NAPKIN SHEK (HOT & COLD) | 15 | 50 |
33. | WET SHEET PACK | 40 | 70 |
34. | ASTHMA BATH | 45 | 200 |
35. | ACUPERRSURE LOCAL | 15 | 50 |
36. | ACUPUNCTURE WITH STIMULATOR (STIMULATOR SITTING ) (FIVE SITTING) NEEDLES CHARGE EXTRA |
30 | 200/DAY 200/5 |
37. | NASYA | 15 | 100 |
38. | PHYSIOTHERAPY | - | 50 |
39. | INFRA-RED RAYS APPLICATION | 15 | 50 |
40. | COLOUR THERAPY | - | 50 |
41. | VAMAN KRIYA | - | 50 |
42. | JALA NETI | - | 50 |